Asset/Liability Management in MFI's. Risk and Opportunities in Front the Crisis |
| Date: | Tuesday, 29 September, 2009 |
| Organized by: | LOCFUND |
| Cost: | US$250.00 |
| Lenght: | 1 day |
| Instructor: | Pedro Fardella Varas, Technical Assistance Coordinator, Locfund |
| Number of Participants: | 30 |
| Target Audience: | Financial, Commercial and General Managers |
| Description: | The workshop will cover the comprehensive management of assets and liabilities from the point of view of term risks, liquidity and sensitivity to interest rates. |
| For content information: | Pedro Fardella pfardella@locfund.com Pilar Ramirez pramirez@locfund.com |
| Language | Spanish |
| Additional Information: | Training session description (available only in Spanish) |
Savings Mobilization |
| Date: | Tuesday, 29 September, 2009Tuesday, 29 September, 2009 |
| Organized by: | Wold Savings Bank Institute |
| Cost: | US$250.00 |
| Lenght: | 1 day |
| Instructor: | Laurie Dufays, Deputy Director of World Savings Banks Institute aisbl |
| Number of Participants: | 25 |
| Target Audience: | Any institution (savings and loans, MFI, etc.) that can legally mobilize deposits. Executives who are responsible for decision-making on the institution's strategy and policies in terms of mobilizing deposits, establishing products and services, marketings, sales, distribution, and communication in these areas. |
| Description: | Analyze the current marketing situation with a focus on public behavior. Define the strategies needed to promote savings and present tools that can be used to motivate and stimulate savings. |
| For content information: | Laurie Dufays Laurie Dufay (laurie.dufays@savings-banks.com) |
| Language: | Spanish |
| Additional Information: | Invitation letter (available only in Spanish) Training Session Full description (available only in Spanish) Participants Questionnaire (available only in Spanish)
|
Environmental and Social Risk Management |
| Date: | Tuesday, 29 September, 2009 |
| Organized by: | FMO |
| Cost: | US$250.00 |
| Lenght: | 1 day |
| Instructor: | Willem Vosmer, Triple Value; Marijn Wiersma, FMO |
| Number of Participants: | 25 |
| Target Audience: | CEO’s and/or risk and credit managers |
| Description: | During this 1 day course you will get to understand your environmental and social portfolio risk and how to categorize, manage and mitigate those risks in an efficient and effective way – using a toolkit specially designed for MFI’s.
The participants will have a better understanding of their environmental and social portfolio risk and how to categorize, manage and mitigate those risks in an efficient and effective way – using a toolkit specially designed for MFI’s. |
| For content information: | Marijn Wiersma, FMO Netherlands (M.Wiersma@fmo.nl) |
| Language: | Spanish |
| Additional Information: | Agenda (available only in Spanish) |